Welcome to the Business School at Agenla Academy! Our Business School is a dynamic hub of academic excellence and practical learning, dedicated to preparing future business leaders for success in the global marketplace. As part of Agenla Academy, we are committed to providing a comprehensive education that blends theory with real-world applications, equipping our students with the skills and knowledge needed to thrive in today’s competitive business environment.
At our Business School, we offer a wide range of programs designed to meet the diverse needs of our students. From undergraduate to graduate level, our curriculum covers various disciplines such as management, finance, marketing, entrepreneurship, and more. Whether you’re just starting your journey in business or looking to advance your career, we have a program tailored to your goals.
What sets our Business School apart is our emphasis on experiential learning and practical skill development. Through internships, case studies, projects, and industry partnerships, students have the opportunity to gain hands-on experience and apply classroom concepts to real-world challenges. Our faculty members, comprised of experienced professionals and industry experts, bring their wealth of knowledge and insights into the classroom, ensuring that students receive a well-rounded education that prepares them for the complexities of the modern business landscape.
In addition to academic rigor, we foster a supportive and collaborative learning environment where students are encouraged to think critically, communicate effectively, and embrace innovation. Our small class sizes allow for personalized attention and mentorship, enabling students to excel academically and professionally.
Whether you aspire to be an entrepreneur, a corporate executive, or a socially responsible leader, the Business School at Agenla Academy is here to help you achieve your goals. Join us and embark on a transformative educational journey that will empower you to make a positive impact in the world of business.
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Masters Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Digital Marketing and E-commerce (MPMDE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Strategic and Operational Marketing (PMSOM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Sales and Commercial Negotiations (MPSCN) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Information System Management and Big Data (PMISBD) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Banking and Insurance (PMBI) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Quality-Hygiene-Security and Environment (PMQHSE) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Analysis and Evaluation of Projects (PMAEP) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting and Finance (PMAF) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Accounting, Audit and Control (PMAAC) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Taxation (PMTAX) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
Human Resource Management (PMHRM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years | |
International Trade and Supply Chain Management (PMITSM) | Professional Bachelor’s Degree, Licence or equivalence | Professional Masters Degree | 02 years |
Fields / Specialties Bachelor's Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Organisation and Management (PBOM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Digital Marketing and E-commerce (PBDME) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Strategic and Operational Marketing (PBSOM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Banking and Insurance (PBBI) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Logistics and Transport (PBLT) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Human Resource Management (PBHRM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Accounting, Audit and Control (PBAAC) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Project Management (PBPM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) |
Fields / Specialties Bachelor's Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Organisation and Management (PBOM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
Digital Marketing and E-commerce (PBDME) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Strategic and Operational Marketing (PBSOM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Banking and Insurance (PBBI) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Logistics and Transport (PBLT) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Human Resource Management (PBHRM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Accounting, Audit and Control (PBAAC) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | |
Project Management (PBPM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) |
Fields / Specialties Bachelor's Degree | Admission Requirements | Diploma Obtained at end of Cycle | Duration of training | Tuition and other Costs |
---|---|---|---|---|
Organisation and Management (PBOM) | GCE A/Levels, BAC or equivalence | Professional Bachelor’s Degree | 03 years straight (no BTS or HND required) | Tuition fees range from XAF 500,000 to XAF 780,000, depending on the chosen specialization and academic year or level of studies. Additionally, a non-refundable application fee will be required. The specific amount for both fees and tuition will be determined and communicated in the announcement regarding the commencement of the admission examination. |
